Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2017-11-10 13:00
124
 By certification [File Integrity]
                    By certification [File Integrity]
                    tepurun(Mr.)



Shandong
Jiaozhou Industrial District, Qingdao, Shandong, China
| Model | TPR-1018EC | |
| Yarn Type | 6600D | |
| Pile Height | 10mm | |
| Color | Field Green | |
| Yarn Material | PE | |
| Gauge | 5/32 | |
| Stitch Rate | 260 Stitches/m | |
| Density | 66300 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-1022PC | |
| Yarn Type | 2200D | |
| Pile Height | 10mm | |
| Color | Field Green/Apple green | |
| Yarn Material | PE | |
| Gauge | 5/32 | |
| Stitch Rate | 280 Stitches/m | |
| Density | 71400 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-2004E | |
| Yarn Type | 8800D | |
| Pile Height | 20mm | |
| Color | Yellow | |
| Yarn Material | PE | |
| Gauge | 5/32 | |
| Stitch Rate | 200 Stitches/m | |
| Density | 21000 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-2019EB | |
| Yarn Type | 8800D | |
| Pile Height | 20mm | |
| Color | Field Green | |
| Yarn Material | PE | |
| Gauge | 3/8 | |
| Stitch Rate | 180 Stitches/m | |
| Density | 18900 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-1002E | |
| Yarn Type | 6600D | |
| Pile Height | 10mm | |
| Color | Jade Green | |
| Yarn Material | PE | |
| Gauge | 3/8 | |
| Stitch Rate | 180 Stitches/m | |
| Density | 66300 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-4001E | |
| Yarn Type | 8800D | |
| Pile Height | 20mm | |
| Color | Jade Green | |
| Yarn Material | PE | |
| Gauge | 3/4 | |
| Stitch Rate | 200 Stitches/m | |
| Density | 10500 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-1005P | |
| Yarn Type | 6600D | |
| Pile Height | 10mm | |
| Color | Red | |
| Yarn Material | PE | |
| Gauge | 5/32 | |
| Stitch Rate | 260 Stitches/m | |
| Density | 66300 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-1007E | |
| Yarn Type | 6600D | |
| Pile Height | 10mm | |
| Color | Red | |
| Yarn Material | PE | |
| Gauge | 5/32 | |
| Stitch Rate | 260 Stitches/m | |
| Density | 66300 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-2003E | |
| Yarn Type | 8800D | |
| Pile Height | 20mm | |
| Color | Red | |
| Yarn Material | PE | |
| Gauge | 3/8 | |
| Stitch Rate | 200 Stitches/m | |
| Density | 21000 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-2004E | |
| Yarn Type | 8800D | |
| Pile Height | 20mm | |
| Color | Yellow | |
| Yarn Material | PE | |
| Gauge | 3/8 | |
| Stitch Rate | 200 Stitches/m | |
| Density | 21000 | |
| Backing | PP + net | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-2006E | |
| Yarn Type | 8800D | |
| Pile Height | 20mm | |
| Color | Field Green | |
| Yarn Material | PE | |
| Gauge | 3/8 | |
| Stitch Rate | 180 Stitches/m | |
| Density | 18900 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-4020E | |
| Yarn Type | 8800D | |
| Pile Height | 40mm | |
| Color | Field Green | |
| Yarn Material | PE | |
| Gauge | 3/4 | |
| Stitch Rate | 360 Stitches/m | |
| Density | 18900 | |
| Backing | PP + NET | |
| Wide/Length | 4m or 2m | |
| Applications | Garden, Villa, Club house etc. | |
| Advantages | High Simulation, Soft, Anti-UV, Durable | 
| Model | TPR-5008E | |
| Yarn Type | 8800D | |
| Pile Height | 50mm | |
| Color | Apple Green | |
| Yarn Material | PE | |
| Gauge | 3/4 | |
| Stitch Rate | 200 Stitches/m | |
| Density | 10500 | |
| Backing | PP + NET | |
| Wide/Length |