Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-25 03:43
53
 By certification [File Integrity]
                    By certification [File Integrity]
                    zzhjcarbide(Mr.)


Beijing
604, No 21 building,, Zhujiang Liyuan, South Jujiang Road, Tianyuan District, Zhuzhou, Hunan, China (412000)
| GRADE | ISO | DENSITY | TRS | HARDNESS | APPLICATION | 
| (g/cm) | (N/mm) | (HRA) | |||
| YT15 | P10 | 11.1-11.6 | 1500 | 91.5 | Forthesemi-finished andfinishingof | 
| carbonsteel, alloysteel. | |||||
| YT14 | P20 | 11.2-11.8 | 1550 | 91 | Forthemediumspeedroughand | 
| semi-finished ofcarbonsteel, alloysteel. | |||||
| YT5 | P30 | 12.5-13.2 | 1600 | 89.5 | Forthemediumspeedroughand | 
| semi-finished ofcarbonsteel, alloysteel. | |||||
| YW1 | M10 | 12.7-13.5 | 1800 | 91.5 | Forthemediumspeedandlowspeed | 
| semi-finished ofheat-resistant steel, | |||||
| manganesesteel, stainlesssteel. | |||||
| YW2 | M20 | 12.5-13.5 | 1700 | 90.5 | Forthemediumspeedandlowspeed | 
| semi-finished and finefinishingofheat-resistant steel, manganesesteel, stainless | |||||
| steel. | |||||
| YG6X | K10 | 14.8-15.1 | 1800 | 91 | Afinegraingradewithbetterwear | 
| resistanceandsimilarstrengthasthat | |||||
| ofYG6grade, suitableforcuttingofchilled | |||||
| andalloyedrefractorysteels, also suitable | |||||
| forfinishingofnormalcastirons. | |||||
| YG6A | K10 | 14.7-15.1 | 1800 | 91.5 | Afinegraingradewithexcellentwear | 
| resistant andsuitableforsemi-finished | |||||
| ofchilledcastiron, non-ferrousmetalsand | |||||
| theiralloys, butalsosuitablefor | |||||
| semi-finished orfinishingofhardened | |||||
| steelandalloysteels. | |||||
| YG6 | K20 | 14.9 | 1780 | 90.5 | Withbetterwearresistance, andsuitable | 
| forsemi-finished andfinishingofvast | |||||
| irons, non-ferrousmetalsandtheiralloys, | |||||
| non-metallicmaterials atmediumcutting | |||||
| speed. | |||||
| YG8 | K20 | 14.7 | 1900 | 89 | Withgoodstrength, betterimpactand | 
| shockresistancethanthatofYG6, but | |||||
| lowerwearresistance; suitablefor | |||||
| roughingofcastirons, non-ferrousmetals | |||||
| andtheiralloys, aswellnonmetallic | |||||
| materialsatlowcuttingspeed. |