Model Number: DK66-2-#5193
Brand Name: DragonKing
Key Specifications/Special Features:
		DK rugged mobile computer waterproof smartphone5-inch FHD IPS display with corning gorilla 4Wireless communication: 4G LTE +3G WCDMA +2G GSMHigh resolution 13.0Mp rear cameraWaterproof IP68 Standardto against immersion in up to 33 feet of water4680mAh ultra long battery life1D & 2D barcode scanning optional
		
			
NETWORK
PLATFORM
2G/3G/4G, BAND OPTIONAL | LTE FDD Band1/3/7, TD-LTE Band38/39/40/41(100M) TD-SCDMA Band34/39, WCDMA Band1/2/5 GSM Band2/3/8
 CDMA BC0 reserved
 | 
| CPU | ARM Cortex A53 MT6737 Quad core 1.3 GHz | 
| Flash | 2G+16G | 
| DESIGN | Type | Android 6.0/7.0 | 
| Colour | Black and Orange | 
| Dimension | 156x78.5x19.4mm | 
| Weight | 242 g | 
| DISPLAY | Type | Corning Gorilla Glass 4 | 
| Size | 5.0’ Full HD | 
| Resolution | 1280*720(720P), IPS, Sunshine visible | 
| Touch screen | G+F+F, High Sensitivity, Glove Touch Support, Reinforced Glass | 
| RINGTONE | MP3 | support | 
| Polyphonic | support | 
| Alert type | Ring | 
| MEMORY | 2GM+16GB | 
| DATA | GPRS | support | 
| EDGE | support | 
| 3G /4G | support, gsm 9000/1800/1900 bands, WCDMA, LTE-FDD, LTE-TDD , VoLTE | 
| Bluetooth version/ A2DP support | BT4.0 | 
| GPS | support | 
| Wifi | Dual Band 2.4G / 5G Wifi roaming | 
| USB | Version | 2.0 | 
| USB | Micro USB 2.0 OTG | 
| Mass storage (PC connect) | support | 
| MULTIMEDIA | Camera | Back camera/ Resolution | support 13.0MP, AF, | 
| Front camera/ Resolution | support 5.0MP | 
| Zoom | 
| Flash | support | 
| SMS | Depending on the memory | 
| MMS | Depending on the memory | 
| Email | Depending on the memory | 
| Music Player | Music file support | MP3/MIDI/WAV/AMR | 
| Video Player | Video file support | AVI, 3GP, MP4 | 
| Length | Unlimited (depend on memory) | 
| FM | support (with earphone) | 
| TV viewer | No | 
| Scanner | Built-in Honeywell N6603 barcode scanner, support 1D/2D barcode format | 
| Certification | CTA | 
| NFC | 13.56MHz, NXP 66T(Support Visa,ID Card) | 
| APPLICATIONS | DUAL SIM DUAL Standby | support | 
| Handsfree (Speakerphone) | support | 
| Microphone | Dual-Mic Noise Suppression (Mems Microphone) | 
| Speaker | 1*1318 BOX | 
| Screen Protection | support | 
| Keypad backlight | NO | 
| Troch light | support | 
| Vibrator | support | 
| G Sensors | support | 
| P-sensor | support | 
| light Sensors | support single directional | 
| GPS | support | 
| A-GPS | support | 
| Gyro | NO | 
| Compass | NO | 
| hall | NO | 
| Games | support | 
| Java/ Support full QWERTY key map | support | 
| WAP Browser | support | 
| Chat tools(WhatsApp, Facebook, YouTube, …) | support | 
| Electronic Book | support | 
| Call firewall | NO | 
| Call picture | support | 
| Language | multiple-languages | 
| BATTERY | Type | polymer, Internal battery | 
| Battery Power | 4680mAh | 
| Talk time | 68H | 
| Standby time | 1167H | 
| Charger | Charger Port | 5V, 2A, 5pin USB | 
| Earphone | Earphone Port | 3.5mm, AHJ(Xiaomi/Huawei Headset compatible) | 
| IP Level | IP 68 | 
| Protect level MIL Level
 | Operating Temp | -38℃ to 70℃(-4℉ to 122℉) | 
| Humidity | 0 to 95% relative(non-condensing) | 
| Drop | 3m(10ft) to concrete at room temper MIL-STD 810G | 
| 1.5m(5ft) to concrete at -10℃ to 50℃ range | 
| 1.2m(4ft) to concrete down to -20℃ | 
| Tumble | Exceeds 1, 000 1.0m(3.3ft) tumbles | 
| Per IEC 60068-2-32 specification | 
| ESD | ±15KV Air and ±8KV Direct | 
| Environmental Sealing | Independently certified to meet IP68 standards for moisture and particle intrusion | 
| Other | 1D & 2D Scanning Optional | 
| Package | 1*Phone, 1*Earphone, 1*box, 1*Manual, 1*Charger, 1*USB Cable |