Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-27 10:24
87
By certification [File Integrity]
eastsolar(Ms.)


Beijing
1418 Lexington Street, Tustin, California, United States
| Model | ALR 6000 | ALR 10000 | |||
| Capacity | 6kVA/5400 W | 10kVA/9000 W | |||
| Input | |||||
| Rated voltage | 208/220/230/240V AC | ||||
| Voltage range | (115-295) ± 5V AC (linear derating between 50% and 100% load) full load (160-295) ± 5V AC |
||||
| Frequency | 40-70Hz ± 0.5 (auto-sense) | ||||
| Power factor | ≥ 0.99 | ||||
| Bypass voltage range | rated output voltage*73%- rated output voltage*115% | ||||
| Output | |||||
| Voltage | 208/220/230/240V AC (settable via LCD) | ||||
| Voltage regulation | ± 1% | ||||
| Frequency | synchronized with utility in mains mode 50/60Hz ± 0.2Hz in battery mode |
||||
| Waveform | sinusoidal | ||||
| Crest factor | 3:1 | ||||
| Harmonic distortion | ≤ 2% (linear load) ≤ 5% (non-linear load) |
||||
| Transfer time | mains mode to battery mode: 0 minute Inverter mode to bypass mode: 0 minute |
||||
| Overload | 105-125% for 3 minutes 125-150% for 30 seconds >150% for 0.5 seconds |
||||
| Efficiency | |||||
| Mains mode | ≥ 92% | ||||
| Battery mode | ≥ 91% | ||||
| Eco-friendly mode | ≥ 98% | ||||
| Batteries | |||||
| DC voltage | 192V | ||||
| Inbuilt battery of standard model | 12V/7.0Ah x 16 | 12V/9.0Ah x 16 | |||
| Charging current | standard model | 1A | |||
| Longtime model | 1/ 3/5/8A | ||||
| Recharge time | 8H | ||||
| Alarms | |||||
| Utility failure | 4 seconds per beep | ||||
| Low battery | 1 second per beep | ||||
| Overload | 1 second twice beep | ||||
| UPS fault | Long beep | ||||
| Communications | |||||
| RS232 (standard) USB (optional) |
supports Windows 98/2000/2003/XP/Vista/2008/7/8/10 | ||||
| SNMP (optional) | power management from SNMP manager and web browser | ||||
| Others | |||||
| Humidity | 20-90% RH at 0-40℃ (non-condensing) | ||||
| Noise level | ≤ 55dB (1m) | ||||
| Extensible model | dimensions | (W) 440 x (D) 555 x (H) 132mm | |||
| packing dimensions | (W) 535 x (D) 660 x (H) 215mm | ||||
| weight | net weight: 16.4 gross weight: 20.7kg |
net weight: 17.1kg gross weight: 21.4kg |
|||
| Standard model | dimensions | (W) 440 x (D) 580 x (H) 132mm (UPS) (W) 440 x (D) 580 x (H) 132mm (BAT) |
|||
| Packing dimensions | (W) 535x (D) 660 x (H) 215mm (UPS) (W) 540 x (D) 685x (H) 235mm (bat) |
||||
| Weight | UPS: net weight: 16.4kg Gross weight: 20.7kg BAT: net weight 43.6kg gross weight: 47.1kg |
UPS : NET weight: 17.1kg gross weight: 21.4kg BAT: net weight: 21.4kg 49.6 gross weight: 53.1kg |
|||