Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-15 08:14
80
 By certification [File Integrity]
                    By certification [File Integrity]
                    icbdisplay(Mr.)


Beijing
Rm. 201, 3/F, 1 Luyi Rd., Tangxia Town, Dongguan, Guangdong, China (523710)
| Item | Description | 
| MODEL | T12C-320BL | 
| Display | |
| Screen Size (diagonal) | 32 inch | 
| Panel model | Samsung LSM270HP06 O/C | 
| Resolution | 1920 x 1080 | 
| Aspect Ratio | 16:9 | 
| Brightness(cd/m2) | 250 typ. | 
| Contrast Ratio | 3.000:1 | 
| Pixel Pitch (mm) | 0.3114 x 0.3114 | 
| Display Colors | 16.7 M | 
| Viewing Angle (H/V) | 178°/178° | 
| Response time(ms) | 5ms | 
| Features | |
| Curved Panel | R1800 | 
| Refresh Rate | 60 Hz | 
| Free sync | No | 
| OD | No | 
| PIP/PBP | No | 
| OSD Controls | 5 Keys: MENU , - , + , AUTO , Power | 
| OSD Language | Chinese/English/Korean/Spanish/French/Italian (Optional) | 
| LED Indicator(Active/Standby) | Blue / Red | 
| Plug&Play | DDC2B,PnP | 
| Speakers | No | 
| I/O Jack | |
| VGA In | x1 | 
| DVI In | x1 | 
| HDMI In | x1 | 
| Display Port In | x0 | 
| Audio In | / | 
| Audio Out | / | 
| Headphone | / | 
| Power | |
| Power Supply | AC:100-240V 50/60Hz | 
| Power Supply / Adapter | 12V/5A | 
| Power Consumption(Active/Standby) | < 60W / < 0.5W | 
| Conditions | |
| Operating Temperature | 0℃~35℃ | 
| Operating Humidity | 20%~80% non-Condensing | 
| Storage Temperature | -10℃~50℃ | 
| Storage Humidity | 10%~90% non-Condensing | 
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.