Negotiable
The date of payment from buyers deliver within days
Shanghai
Long-term effective
2017-08-16 10:51
143
 By certification [File Integrity]
                    By certification [File Integrity]
                    hsou024(Mr.)



Shanghai
C Building, No 618 Chenxiang Road, Nanxiang Town, Jiading District, Shanghai
http://www.mechanicalsealsuppliers.com/ http://hsou024.shdebei88.com/
Structure Description:
Equivalent to John crane Type 680
Operating Limits:
Temperature: -75° C to +290° C/-100° F to +550° F
Speed: Up to 25mps / 5, 000 FPM
Pressure: Vacuum to 25 barg/360 psig
Standard size: 18-115mm/0.75''-5.25''
Material:
Bellows: SS-680 Alloy 20 (UNS N08020)
End-Fittings: SS-680 Alloy 20
Insert/Primary Ring: Premium Carbon Grade; Tungsten Carbide, Silicon Carbide;
Static Seals: Fluorocarbon, EPR, PTFE- Encapsulated Fluorocarbon, Nitrile, Perfluoroelastomer
Service
Provide special design
According to the requirements and conditions for the custom processing
| Enactus -680 Dimentions(mm) | ||
| A | B | C | 
| 18 | 32.0 | 27.5 | 
| 20 | 33.3 | 27.5 | 
| 22 | 36.0 | 27.5 | 
| 24 | 38.1 | 30.0 | 
| 25 | 39.0 | 30.0 | 
| 28 | 42.0 | 32.5 | 
| 30 | 44.0 | 32.5 | 
| 32 | 46.0 | 32.5 | 
| 33 | 47.0 | 32.5 | 
| 35 | 49.2 | 32.5 | 
| 38 | 52.4 | 34.0 | 
| 40 | 55.6 | 34.0 | 
| 43 | 58.7 | 34.0 | 
| 45 | 58.7 | 34.0 | 
| 48 | 61.9 | 34.0 | 
| 50 | 65.1 | 34.5 | 
| 53 | 68.3 | 34.5 | 
| 55 | 71.0 | 34.5 | 
| 60 | 74.6 | 39.5 | 
| 65 | 84.1 | 39.5 | 
| 70 | 87.3 | 45.0 | 
| 75 | 95.3 | 45.0 | 
| 80 | 98.4 | 44.5 | 
| 85 | 104.8 | 44.5 | 
| 90 | 108.0 | 49.5 | 
| 95 | 114.3 | 49.5 | 
| 100 | 120.7 | 49.5 | 
| 105 | 131.7 | 48.3 | 
| 110 | 138.1 | 48.3 | 
| 115 | 144.5 | 48.3 | 
| Enactus -680 Dimentions(mm) | ||
| A | B | C | 
| 0.750 | 1.312 | 1.250 | 
| 0.875 | 1.437 | 1.250 | 
| 0.937 | 1.500 | 1.250 | 
| 1.000 | 1.562 | 1.250 | 
| 1.125 | 1.687 | 1.250 | 
| 1.250 | 1.812 | 1.312 | 
| 1.375 | 1.937 | 1.437 | 
| 1.500 | 2.062 | 1.437 | 
| 1.625 | 2.187 | 1.437 | 
| 1.750 | 2.312 | 1.437 | 
| 1.875 | 2.437 | 1.500 | 
| 2.000 | 2.562 | 1.500 | 
| 2.125 | 2.687 | 1.500 | 
| 2.250 | 2.812 | 1.562 | 
| 2.375 | 2.937 | 1.562 | 
| 2.500 | 3.187 | 1.562 | 
| 2.625 | 3.312 | 1.625 | 
| 2.750 | 3.437 | 1.625 | 
| 2.875 | 3.625 | 1.687 | 
| 3.000 | 3.750 | 1.687 | 
| 3.125 | 3.875 | 1.750 | 
| 3.250 | 4.000 | 1.750 | 
| 3.375 | 4.125 | 1.750 | 
| 3.500 | 4.250 | 1.875 | 
| 3.625 | 4.375 | 1.875 | 
| 3.750 | 4.500 | 1.875 | 
| 3.875 | 4.625 | 1.875 | 
| 4.000 | 4.750 | 1.875 | 
| 4.250 | 5.187 | 1.903 | 
| 4.500 | 5.438 | 1.903 | 
| 4.750 | 5.688 | 1.903 | 
| 5.000 | 5.938 | 1.903 | 
| 5.250 | 6.213 | 1.903 | 

Enactus Industrial, one of the professional manufacturers and suppliers of mechanical seals, now brings you the latest design enactus -type 680 john crane type 680 replacement at competitive price. Should you have any special requirement, we can also offer you customized service. Welcome to wholesale bulk enactus -type 680 john crane type 680 replacement with our factory and check the pricelist with us.