Negotiable
The date of payment from buyers deliver within days
Jiangsu
Long-term effective
2017-07-06 18:15
367
 By certification [File Integrity]
                    By certification [File Integrity]
                    akwchina(Mr.)



Jiangsu
Hydrogen Energy Industrial Incubation Base,Room 409,Standard Building,1# Dangui Road,South Zhihui Avenue,Dantu District,Zhenjiang City,Jiangsu Province,China
| Rotary Mower | 
| 
 | Type | 9GX-1.0 | 9GX-1.5 | 9GX-1.8 | 
|---|---|---|---|---|
| Swath (m) | 1.0 | 1.5 | 1.8 | |
| Stubble Height (mm) | 10-30 | |||
| Working Speed (km/h) | 3-5 | 3-5 | 3-5 | |
| Linkage Mode | Three-point hitch | |||
| Overall Weight (kg) | 235 | 335 | 442 | |
| External Dimension (mm) | 2570×1400×1100 | 2850×1600×1100 | 3900×1900×1100 | |
| Power (hp) | 25-30 | 40-50 | 60-70 | |
 
    
Type XL-RC-001

  Type XL-M-001
Parameters
| Type | XL-RC-001 | XL-M-001 | 
|---|---|---|
| Swath (m) | 1.2/1.5/1.8 | 1.5 | 
| Linkage Mode | Three-point Hitch | |
| Overall Weight (kg) | 480 | 650 | 
| Power (hp) | 20-60 | 20-60 | 
| Reciprocating Mower | |||
| 
 | |||
| Parameters | 
| Type | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 | 
|---|---|---|---|---|
| Swath (m) | 1.4 | 1.6 | 1.8 | 2.1 | 
| Stubble Height (mm) | 60-80 | |||
| Working Speed (km/h) | 6-8 | |||
| Linkage Mode | Three-point hitch | |||
| Overall Weight (kg) | 140 | 160 | 180 | 200 | 
| Power (hp) | 15-18 | 18-20 | 20 | 20-25 | 
| 
 | |||
| Parameters | 
| Type | 9GB-1.4 | 9GB-1.6 | 9GB-1.8 | 9GB-2.1 | 
|---|---|---|---|---|
| Swath (m) | 1.4 | 1.6 | 1.8 | 2.1 | 
| Stubble Height (mm) | 60-80 | |||
| Working Speed (km/h) | 6-8 | 6-8 | 6-8 | 6-8 | 
| Linkage Mode | Three-point hitch | |||
| Overall Weight (kg) | 170 | 180 | 190 | 210 | 
| Power (hp) | 15-18 | 18-20 | 20 | 20-25 |