Model Number: SS-1-M-7015
Brand Name: SEVENSEA/OEM
Key Specifications/Special Features:
See the table below:
Steel security doors
| Thickness of door leaf | 50/70/90mm | 
| Surface finish | Heat transfer or powder coating | 
| Door type | Steel structure doors | 
| Open way | Swing | 
| Material of door leaf | 0.7mm cold rolled steel | 
| Door leaf filling | Rock wool or honey comb paper Or PU foam | 
| Material of door frame | 1.5mm cold rolled steel | 
| Thickness of the door leaf | 45mm | 
| Standard size with frame size | 2050/2100/2150*900/960mm | 
| Width | 870 or 970 | 
| Height | 2050 | 
| Frame depth | 90 | 
| Net weight of appliance | 60KGS | 
| Equipment & accessories |  | 
| Cylinder | made by cope with 5keys for family , 2keys for contractor | 
| Handle | variously model ,optional | 
| Screws and plastic cover | With the installation bags for screws and decoration cover. | 
| Packing dimensions & loadability |  | 
| 20' GP container loadability | 120 | 
| 40' gp container loadability | 260 | 
| 40hc' container loadability | 300 |