Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-04 02:45
59
 By certification [File Integrity]
                    By certification [File Integrity]
                    hksfgt(Mr.)

(86 755) 82908961 Ext:808 (86 755) 23736289
Beijing
Room 21L, Bld. 9C, Baoneng, Technology Park, No.1 Qingxiang, Road, Longhua New District, Shenzhen, Guangdong, China (518000)
| Frequency | 300-900MHz (option),1.2G/2.4G/4.4GHz (customized) | 
| Modulation | COFDM,2K,QPSK | 
| DCInput | 11-13V DC | 
| WorkingCurrent | 1.5A | 
| RFPowerOutput | 3-5Wt | 
| Constellation | QPSK, 16QAM, | 
| FEC | 1/2,2/3,3/4,5/6,7/8 | 
| GuardInterval | 1/32,1/16,1/8,1/4 | 
| Bandwidth | 2/2.5/4/8M (option) | 
| A/VInterface | BNCorAviationplug(option) | 
| Encryption | AES128/256bits | 
| Flatness | ≤2dB(withinfullfrequencyrange) | 
| ≤0.5dB(within8MHz) | |
| Carrier | 2K,8K | 
| SHG | >52dBc | 
| VideoSignal | 1Vp-p at 75Ω, NTSC/PALadaptive | 
| CBER | <2.0E-4 | 
| VideoCompressionmode | MPEG-24:2:0/MPEG-4(optional) | 
| Resolution | 1280*720p | 
| Videorate | 15Mbpsmax(automatically) | 
| AudioInput | Stereoleft/rightaudiochannel | 
| RFInterface | SMA/F(type) | 
| VideoFormat | PAL/NTSC (self-adaption) | 
| OperatingTemperature | -25 to 55°C | 
| StorageTemperature | -40 to 70°C | 
| Distance | 40-100kmdistance (onair) | 
| 1-3kmNLOSdistance (ongroundstation) | |
| Size | 140*90*56mm | 
| Weight | 888g |