Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-22 16:29
56
 By certification [File Integrity]
                    By certification [File Integrity]
                    hksfgt(Mr.)

(86 755) 82908961 Ext:808 (86 755) 23736289
Beijing
Room 21L, Bld. 9C, Baoneng, Technology Park, No.1 Qingxiang, Road, Longhua New District, Shenzhen, Guangdong, China (518000)
| DC input range | DC 11-16V | 
| Current | 1.9A at DC 12V | 
| AVInput | BNC: D1 standard definition HDMI: HD1080i/1080P, 720P, 576, 480 HD-SDI: HD1080i/1080P, 720P, 576, 480 | 
| Frequency | 300-800MHz (option), 1.0-1.4GHz, 2.3-2.5GHz (customized) | 
| Bandwidth | 4/8MHz(adjustable) | 
| Outputpower | 1-5.5W (adjustable) | 
| Dataencryption | AES128/256bits | 
| Modulation | COFDM | 
| Constellation | QPSK, 16QAM, 64QAM | 
| Carrier | 2K,8K | 
| Flatness | Fullband≤2dB, 8MHz≤0.5dB | 
| FEC | 1/2, 2/3, 3/4, 7/8 | 
| GuardInterval | 1/32, 1/16, 1/8, 1/4 | 
| VideoCompression | H.264 | 
| Flatness | Full band≤2dB, 8MHz≤0.5dB | 
| CNR (weighting) dB | ≥58 | 
| SlopingfieldSNR (unweighted) dB | ≥50 | 
| Standard | SMPTE 425M (Level A and Level B), SMPTE 424M, SMPTE 292, SMPTE 259M-C SMPTE 272M SMPTE 299M | 
| Balanced audio input range | Vmax=±15v | 
| Unbalanced audio input range | Vmax=3Vpp | 
| Video resolution | Minimum 720x480 50i (720x576 50i) Maximum 1920x1080 60P | 
| Workingtemperature | -20~+75°C | 
| Dimension | 180*110*85mm (with dual V mounts) | 
| Video rate | 500kbps-16.68Mbps (auto adaptation) | 
| Max speed rate | 450km/h | 
| Weight | 1.6kg | 
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.