Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-02 09:14
43
 By certification [File Integrity]
                    By certification [File Integrity]
                    szocominc(Mr.)

(0086 755) 86053207 Ext:800
Beijing
4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
| Basic Information | |
| Model: | OCBS-D9000 | 
| OS: | Android4.2.2 | 
| CPU | 1.3GHz Quad core | 
| Memory | 1GB SDRAM; 8GB NAND FLASH, Expandable 32G | 
| Display | 5.5 inches touch screen ,resolution 1280*720 dpi, IPS | 
| Operating Keys | 2 scan button,1 power on/off button, +/- volume button | 
| Battery | Rechargeable 3.7V,4800mAH battery | 
| Charging method | Enclosed power, separate battery charger cradle | 
| Charging time | 5hours | 
| Dimensions | 162(W)*84(D)*23.5(H)mm, 1D Laser reader: 286g (include battery)/203g (no battery) 1D CCD reader: 283g (include battery)/200g (no battery) 2D image reader: 311g (include battery)/228g (no battery) | 
| Durability | IP54 design | 
| Temp. in operation | Minus 20 degrees Celsius to 60 degrees Celsius | 
| Temp. in storage | Minus 30 degrees Celsius to 70 degrees Celsius | 
| Humidity | 20 - 90% (non-condensing) | 
| Communication | |
| WLAN | 802.11a/b/g | 
| USB | 1 Micro USB | 
| GSM/GPRS/3G | 3G: WCDMA(850/2100MHz) GSM/GPRS/EDGE(850/900/1800/1900MHz) | 
| Bluetooth | BT 4.0 | 
| Multi functions | |
| RFID | UHF: 920-925Mhz for Optional | 
| Scanner (1D/2D) | 1D Laser Barcode reader, CCD barcode readeror 2D image readerfor Optional | 
| Camera | 5 million pixel; Auto-focus, Basic | 
| GPS | GPS and A-GPS, Basic |