Send inquiry
    
Model Number: 500VA/1000VA/2000VA/3000VA
Brand Name: AWP
Key Specifications/Special Features:
		Pure sine wave interactive outdoor UPS is specially designed for outdoor communication equipment, networking equipment, traffic control system and other applications of city corner, countryside, or mountainous areaIt has advanced functions like wide input voltage range, high reliability, energy saving, environmental protection, anti-thunder, remote control, remote detection, and high temperature protection, frost-resistant, corrosion-resistant, dust-proof, waterproof make the system more reliable and ideal helpmate for critical outdoor devicesFeatures:● Strong environmental adaptability● High reliability, energy saving, environmental protection● Wide adaptability to power grid● Unattended and intelligent monitoring (optional)● Inverter isolation and pure sine wave technology● Online UPS protection function● Intelligent no-load shutdown (optional)● Auto restart when mains power is restored
| Model | 500VA | 1000VA | 2000VA | 3000VA | 
| Capacity | 300W | 600W | 1200W | 1800W | 
| Display | ||||
| Panel indicator | LED/LCD (customized) | |||
| Mains states | ||||
| Applications | outdoor lighting system, traffic monitoring system telecommunication/network base station system | |||
| Input voltage range | 100/110/115/120/200/220/230/240 V ± 25% | |||
| Input frequency range | 45-65 Hz (over-frequency automatically transfer to inverter power) | |||
| Stable output voltage range | 174-216/190-238/199-250 210-260 ± 10V/AC for 200VAC/220VAC/230VAC/240VAC 87-108VAC/ 96-120VAC/100-25V AC 105-130VAC ± 10VAC for 100VAC/110VAC/115VAC/120VAC | |||
| Input P.F (AC/DC) | 98% | |||
| Efficiency | mains mode ≥ 96% | |||
| Mains overload | 110% for 120, 125% for 60, 150% for 10 seconds | |||
| Short circuit | input fuse | |||
| Inverter states | ||||
| Inverter output voltage | 100 /110/ 115/ 120 / 200/ 220/ 230/ 240 V AC ± 5% (battery ≥ 11 V DC) | |||
| Output frequency | 50 Hz / 60 Hz ±1% frequency adaptive | |||
| Output power factor | ≥ 0.6 | |||
| Waveform distortion | linear load ≤ 5% | |||
| Transfer time | ≤ 10 ms | |||
| Efficiency | inverter mode ≥ 80% | |||
| Inverter overload | 110% for 60, 125% for 10, 150% for 5 seconds | |||
| No-load shut-off (option) | load < 5% auto shutdown in 1 minute | |||
| Short circuit | system automatically shut down | |||
| Alarm | ||||
| Mains abnormal | 1/4 , be silent in 40 seconds | |||
| Low battery | 1/0.2 seconds | |||
| Overload | 1/1 seconds | |||
| Batteries | ||||
| DC voltage | 24V DC | 48 V DC | ||
| Inner battery space | 12V/38 Ah x 2/12V/120 Ah x 2 | 12V/38 Ah x 4 | 12V/120 Ah x 4 | |
| Charging current | Max 12 A | |||
| Communication interface (option) | dry contacts/RS232/USB/SNMP | |||
| Others | ||||
| Installing | floor standing or wall-mounted | |||
| Surge protection | class-C | |||
| Safety | IEC62040-2:2006, GB4943-2001 | |||
| EMC | EA50091-2, IEC62040-1:2006, EA61000-3-2:2006, EA61000-3-3:2008 | |||
| Protection grade | IP 55 | |||
| Environmental temperature | 0 to 50°C (-30°C optional) | |||
| Environmental humidity | 10 to 95% (non-condensing) | |||
| Noise | ≤ 50dB | |||
| Weight | 17.5/36.7 kg | 36.7kg | 60.7 kg | |
| Dimensions | 430 x 245 x 550/470 x 245 x 900mm | 470 x 245 x 900mm | 800 x 560 x 1100mm | |
| Packing dimensions | 500 x 330 x 620/540 x 330 x 980mm | 540 x 330 x 980mm | 948 x 648 x 1142mm | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


