Send inquiry
    | MODELS | DM850 | DM1050 | 
| TRAVEL | ||
| X axis | 800mm | 1000mm | 
| Y axis | 530mm | |
| Z axis | 530mm | |
| Spindle center to column | 550mm | |
| Spindle end to table | 145-675mm | |
| TABLE | ||
| Tablesize | 950×510mm | 1130×510mm | 
| T-slot(width×number×space) | 18mm×5×100mm | |
| Max.table loading | 600kg | |
| SPINDLE | ||
| Taper bore of spindle | BT40 | |
| Spindle power | 11/15kw | |
| Spindle speed | 8000rpm | |
| FEED | ||
| X/Y/Z fast feed | 30/ 30/ 30m/min | |
| Torque axis motors | 20/ 20/ 20Nm | |
| ATC | ||
| Tool number | 24 | |
| Max. tool size (With adjacent tool) | Ф76mm | |
| Max. tool size (Without adjacent tool) | Ф150mm | |
| Max.tool length | 300mm | |
| Max.tool weight | 8kg | |
| Time (tool-tool) | 2s | |
| ACCURACY | ||
| Positioning | ≤0.012 | |
| Repeatability(X/Y/Z)(ISO) | ≤0.006mm | |
| OTHERS | ||
| Min.Input | 0.001mm | |
| Overall dimension(LxWxH) | 3750x2300x2700mm | 4300x2300x2700mm | 
| Net weight | 5150kg | 5480kg | 
http://www.miumac.com/


