| MODELS | DC2060-C/DC2080-C | 
| CAPACITY | |
| Max.swing over bed | Ф500mm | 
| Max.swing over carriage | Ф310mm | 
| Max. swing over gap | Ф720mm | 
| Distance between centers | 1500/2000mm | 
| Max turning length | 1350/1850mm | 
| SPINDLE | |
| Spindle nose | D8 | 
| Spindle bore | Ф80mm | 
| Taper bore of spindle | M.T.NO.7 | 
| Steps of spindle speed | 12 | 
| Range of spindle speed | 36~1600rpm | 
| FEED | |
| Range of longitudinal feeds | 0.063~2.52 (0.023″~0.937″)mm | 
| Range of cross feeds | 0.027~1.07(0.010″~0.404″)mm | 
| RAPID TRAVEL | |
| Longitudinal | 4500mm/min | 
| Cross | 1900mm/min | 
| THREAD RANGE/ NUMBER | |
| Metric pitch threads | 1~14mm/ 22 | 
| Whit-worth threads | 28~2 T.P.I/ 26 | 
| Module threads | 0.5~7M.P/ 18 | 
| D.P.Threads | 56~4 D.P/24 | 
| TAILSTOCK SLEEVE | |
| Taper bore | M.T.NO.5 | 
| Max.travel | 150mm | 
| External diameter | Ф75mm | 
| OTHERS | |
| Size of tool shank | 25×25mm | 
| Max travel of cross slide | 340mm | 
| Max.travel of top slide | 145mm | 
| Main motor power | 7.5kw (10HP) | 
| Overall dimensions(L×W×H) | (3000/3500)×1100×1380mm | 
| Net weight | 3150/3400kg | 
 
http://www.miumac.com/


