Brand:FXW1 Series

| Load:450kg~630kg | Voltage:220V、380V | IP Code: IP41 | 
| Speed:0.75~1.75m/s | Brake Vol : DC110V | INS.Class: F | 
| Roping:2:1 | Static Load :2000kg | Poles: 24 | 
Features of Product:
Outer-rotor structure, encoder is in front of the sheave, solve the problem of changing encoder for machine roomless lift; imported bearing.
| Type | L1(mm) | L2(mm) | L3(mm) | 
| FXW1(Φ325) | 74 | 260 | 385 | 
| FXW1(Φ400) | 76 | 263 | 388 | 
FXW1 Series Gearless Traction Machine Specification (roping 2:1)
| Type | Load | Speed | Power | Frequency | Speed | Current | Poles | Sheave | Rope | Torque | Brake | Net | 
| FXW1 | 450 | 0.75 | 2.3 | 14.4 | 72 | 8.5/15 | 24 | Φ400 | 3xΦ10-16 | 305 | 4.4 | 180 | 
| 1.0 | 3 | 19.2 | 96 | 8.5/15 | 24 | Φ400 | 3xΦ10-16 | 305 | 4.4 | 180 | ||
| FXW1 | 450 | 1.0 | 3 | 23.6 | 118 | 7.6/13.2 | 24 | Φ325 | 4xΦ8-12 | 245 | 4.4 | 180 | 
| 1.6 | 4.8 | 37.8 | 189 | 12/20.8 | 24 | Φ325 | 4xΦ8-12 | 245 | 4.4 | 180 | ||
| 1.75 | 5.3 | 41.2 | 206 | 12/20.8 | 24 | Φ325 | 4xΦ8-12 | 245 | 4.4 | 180 | ||
| FXW1 | 630 | 1.0 | 4.3 | 23.6 | 118 | 10.7/18.5 | 24 | Φ325 | 5xΦ8-12 | 345 | 4.4 | 180 | 
| 1.6 | 6.8 | 37.8 | 189 | 17/29.4 | 24 | Φ325 | 5xΦ8-12 | 345 | 4.4 | 180 | ||
| 1.75 | 7.4 | 41.2 | 206 | 17/29.4 | 24 | Φ325 | 5xΦ8-12 | 345 | 4.4 | 180 | 
http://www.faxidrive.com/


