L G Fertilizer Co. is one of the leading China balanced fertilizer manufacturers and suppliers, and also a professional balanced fertilizer company and factory, welcome to buy best and newest discount low price and high quality balanced fertilizer products from us.
Supocote® 15-15-15
 
Quick Details
Brand Name: Supocote®   
Place of Origin: Shannxi, China (Mainland)  
Application: Agriculture, Horticulture                  
Release Type: Controlled     
Spec.:15-15-15        
Appearance: Granular       
Source:Ammonium Nitrate, Ammonium Phosphate, Monopotassium Phosphate, 
Potassium Sulfate, Magnesium Sulfate, Calcium Phosphate, and Ferrous Sulfate
Longevity: 3Months-12Months(Customized)
Product Description
Supocote® 15-15-15, Balanced Nitrogen, Phosphate and Potash content. 
Release nutrients timely and precisely based on the requirement of plants.
1. Improve plant‘s chlorophyll.
2. Decrease insects and improve disease resistance.
3. Suitable for all plants, Special for Pots Plant, Turf, Bush, and Green House.
4. Recommendation: Add other nutrients if plants need.
COA
| Analysis   | Content (%) | 
| Total Nitrogen (N)  | 15.0 | 
| Ammoniacal Nitrogen   | 11.0 | 
| Nitrate Nitrogen | 4.0 | 
| Available Phosphate (P2O5) | 15.0 | 
| Water Soluble Phosphate (P2O5) | 12.0 | 
| Soluble Potash (K2O) | 15.0 | 
| Magnesium (MgO) | 0.5 | 
| Sulfur (S) | 8.8 | 
| Calcium (CaO) | 0.45 | 
| Iron (Fe)  | 0.08 | 
Derived from: Ammonium Nitrate, Ammonium Phosphate, Monopotassium Phosphate,
 Potassium Sulfate, Magnesium Sulfate, Calcium Phosphate, and Ferrous Sulfate 
Application
| 15-15-15 18-09-09 | Longevity | |||||||||||
| (25℃/77℉) | 3M | 6M | 9M | 12M | ||||||||
| Plant | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High | 
| Diameter (cm) | g/pot 
 | |||||||||||
| 10 | 1 | 1.5 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 
| 13 | 1.5 | 2.5-3 | 3.5-5 | 2-3 | 4-5 | 5-7 | 3-3.5 | 5.5-6.5 | 7-8.5 | 5.5 | 7-8 | 9-10 | 
| 15 | 2 | 4 | 6 | 3-4 | 5-7 | 7-10 | 5-6 | 7.5-9 | 9-12 | 7 | 9-10 | 12-14 | 
| 20 | 3.5-4 | 7-8 | 11-12 | 6-7 | 10-13 | 14-18 | 8-10 | 12.5-16 | 18-21 | 11-12 | 16-18 | 22-25 | 
| 25 | 7 | 13-14 | 22-24 | 11-14 | 20-26 | 28-37 | 14-18 | 26-32 | 38-44 | 18-22 | 30-37 | 40-48 | 
| Incorporate Rate (Kg/m3) | 1.5-2 | 3-4 | 4.5-6 | 


