Send inquiry
    
Mini table water dispenser
| Model No. | LB-TWB5T2 | LB-TWB0.5-5T2 | 
| Description | Hot and normal | Hot and cold | 
| Cooling Method | Semi-conductor Cooling | |
| Cooling Capacity | 0.5L/h 10-15 oC | |
| Heating Capacity | 5L/h 85-95 oC | 5L/h 85-95 oC | 
| N.W./G.W. | 2.9KG/3.5KG | 5.4KG/6KG | 
| Packing Dimension | 360x340x440MM | 360x340x440MM | 
| Loading Qty. | 1180PCS/40 ' GP 1180PCS/40 ' HC | 1180PCS/40 ' GP 1180PCS/40 ' HC | 


