Send inquiry
    
Large capacity of hot & cold water dipsenser, big size
| Model No. | LB-LWB1.5-5x48 | LB-LWB1.5-5x48R | |
| Description | Hot and cold, Normal | Hot and cold, Normal | |
| Cooling Method | Compressor Cooling | Compressor Cooling | |
| Cabinet Choice | 1)with storage cabiet 2)with fresh cabinet | With Refrigerator | |
| Cooling Capacity | 2L/h 5-10 oC | 2L/h 5-10 oC | |
| Heating Capacity | 5L/h 85-95 oC | 5L/h 85-95 oC | |
| N.W./G.W. | 18.4KG/20.3KG | 19.6KG/21.5KG | |
| Packing Dimension | 415x389x1065MM | 415x389x1065MM | |
| Loading Qty. | 348PCS/40 ' GP 410PCS/40 ' HC | 348PCS/40 ' GP 410PCS/40 ' HC | 
		        


